Chief Executives
Determine and formulate policies and provide overall direction of companies or private and public sector organizations within guidelines set up by a board of directors or similar governing body. Plan, direct, or coordinate operational activities at the highest level of management with the help of subordinate executives and staff managers.
- O*NET-SOC code
11-1011.00 - Preparation Job Zone Five: Extensive Preparation Needed
Wages
| 10th | 25th | Median | 75th | 90th |
|---|---|---|---|---|
| $75,700 | $129,540 | $213,990 | $356,200 | $507,730 |
By state (47)
| State | Employment | Median annual | Location quotient |
|---|---|---|---|
| Alabama | 810 | $166,420 | 0.29 |
| Alaska | 640 | $166,710 | 1.51 |
| Arkansas | 3,550 | $119,990 | 2.07 |
| California | 34,700 | $218,600 | 1.45 |
| Colorado | $213,370 | ||
| Connecticut | 1,660 | $295,120 | 0.74 |
| Delaware | 390 | $199,990 | 0.61 |
| Georgia | 4,080 | $208,180 | 0.63 |
| Hawaii | 470 | $281,640 | 0.57 |
| Idaho | 2,920 | $177,210 | 2.59 |
| Illinois | 4,620 | $331,920 | 0.58 |
| Indiana | 1,820 | $254,180 | 0.43 |
| Iowa | 3,050 | $211,190 | 1.49 |
| Kansas | 1,960 | $158,100 | 1.04 |
| Kentucky | 2,070 | $179,530 | 0.79 |
| Maine | 1,580 | $138,770 | 1.88 |
| Maryland | 3,180 | $248,660 | 0.88 |
| Massachusetts | 6,590 | Not available | 1.38 |
| Michigan | 4,950 | $255,560 | 0.86 |
| Minnesota | 6,740 | $195,670 | 1.74 |
| Mississippi | 310 | $139,250 | 0.20 |
| Missouri | 2,550 | $172,320 | 0.66 |
| Montana | 670 | $182,340 | 1.00 |
| Nebraska | 2,510 | $214,680 | 1.87 |
| Nevada | 1,370 | $149,770 | 0.67 |
| New Hampshire | $168,590 | ||
| New Jersey | 2,430 | $310,440 | 0.43 |
| New Mexico | 100 | $123,500 | 0.09 |
| New York | 8,430 | $257,980 | 0.66 |
| North Carolina | 1,930 | $314,290 | 0.30 |
| North Dakota | 380 | $164,560 | 0.67 |
| Ohio | 4,470 | $176,440 | 0.61 |
| Oklahoma | 2,390 | $163,790 | 1.07 |
| Oregon | 910 | $341,630 | 0.35 |
| Pennsylvania | 8,850 | $232,560 | 1.11 |
| Rhode Island | 460 | $235,360 | 0.70 |
| South Carolina | 1,740 | $168,840 | 0.57 |
| South Dakota | 510 | $280,900 | 0.84 |
| Tennessee | 4,700 | $198,830 | 1.09 |
| Texas | 8,780 | $257,850 | 0.47 |
| Utah | 3,140 | $171,880 | 1.38 |
| Vermont | 360 | $175,070 | 0.89 |
| Virginia | 4,870 | $310,740 | 0.90 |
| Washington | 3,170 | $339,810 | 0.68 |
| West Virginia | 1,700 | $151,950 | 1.84 |
| Wisconsin | $208,350 | ||
| Wyoming | 60 | $147,940 | 0.17 |
Similar occupations
Similarity is our measure: the cosine of importance x level over all 120 O*NET skills, knowledge areas and abilities. It is not an O*NET finding. More.
Circles are the 20 most similar occupations, coloured by Job Zone. Lines join pairs where one is among the other's 10 most similar; darker lines are pairs O*NET also lists as related. Drag a circle to move it out of the way; select one to open it.
| # | Occupation | Job Zone | Similarity |
|---|---|---|---|
| 1 | First-Line Supervisors of Non-Retail Sales Workers | 4 | 0.973 |
| 2 | Purchasing Managers | 4 | 0.973 |
| 3 | Sales Managers | 4 | 0.968 |
| 4 | Information Technology Project Managers | 4 | 0.968 |
| 5 | General and Operations Managers | 4 | 0.967 |
| 6 | Medical and Health Services Managers | 4 | 0.965 |
| 7 | Management Analysts | 4 | 0.963 |
| 8 | Human Resources Managers | 4 | 0.961 |
| 9 | Supply Chain Managers | 4 | 0.960 |
| 10 | Marketing Managers | 4 | 0.960 |
One skill away
Among the 50 occupations most similar to Chief Executives, those at the same Job Zone or lower, where exactly one skill rated at least 3 in importance needs a level more than 0.75 points higher (on O*NET's 0-7 level scale). Our definition. Change the thresholds.
| Occupation | Skill to build | Level gap | Similarity |
|---|---|---|---|
| Emergency Management Directors | Service Orientation | 1.87 | 0.945 |
| Treasurers and Controllers | Mathematics | 0.88 | 0.940 |
Software to learn next
Software used by at least 3 of the 20 occupations most similar to Chief Executives, excluding software Chief Executives already lists and any you named. Ranked by how many of them use it, weighted by how much more common it is among them than across all occupations (lift). Our ranking.
| Software | Similar jobs using it | Lift |
|---|---|---|
| IBM Cognos Impromptu | 12 of 20 | 10.4x |
| Oracle JD Edwards EnterpriseOne | 12 of 20 | 8.0x |
| 11 of 20 | 9.6x | |
| Oracle PeopleSoft Financials | 10 of 20 | 11.3x |
| Oracle E-Business Suite Financials | 10 of 20 | 10.3x |
| NetSuite ERP | 10 of 20 | 9.6x |
| Oracle Hyperion | 10 of 20 | 9.0x |
| Microsoft Visio | 14 of 20 | 4.3x |
| Marketo Marketing Automation | 8 of 20 | 12.3x |
| Salesforce software | 11 of 20 | 5.8x |
Skills
From O*NET data. Importance is rated 1 to 5 and level 0 to 7.
| Skill | Type | Importance | Level |
|---|---|---|---|
| Judgment and Decision Making | Transferable skill | 4.75 | 5.38 |
| Complex Problem Solving | Transferable skill | 4.38 | 4.88 |
| Critical Thinking | Essential skill | 4.38 | 4.75 |
| Management of Financial Resources | Transferable skill | 4.25 | 5.25 |
| Management of Personnel Resources | Transferable skill | 4.25 | 5.25 |
| Systems Evaluation | Transferable skill | 4.25 | 5.00 |
| Coordination | Transferable skill | 4.25 | 4.88 |
| Speaking | Essential skill | 4.25 | 4.75 |
| Systems Analysis | Transferable skill | 4.12 | 5.12 |
| Negotiation | Transferable skill | 4.12 | 4.75 |
| Reading Comprehension | Essential skill | 4.12 | 4.62 |
| Writing | Essential skill | 4.12 | 4.38 |
| Social Perceptiveness | Transferable skill | 4.12 | 4.25 |
| Monitoring | Essential skill | 4.00 | 5.25 |
| Active Listening | Essential skill | 4.00 | 4.75 |
| Management of Material Resources | Transferable skill | 4.00 | 4.75 |
| Persuasion | Transferable skill | 4.00 | 4.75 |
| Time Management | Transferable skill | 4.00 | 4.75 |
| Active Learning | Essential skill | 3.75 | 4.50 |
| Instructing | Transferable skill | 3.38 | 3.88 |
| Mathematics | Essential skill | 3.25 | 3.50 |
| Operations Analysis | Transferable skill | 3.12 | 3.88 |
| Learning Strategies | Essential skill | 3.12 | 3.75 |
| Service Orientation | Transferable skill | 3.12 | 3.38 |
| Operations Monitoring | Transferable skill | 2.00 | 1.50 |
| Operation and Control | Transferable skill | 1.88 | 1.38 |
| Quality Control Analysis | Transferable skill | 1.88 | 1.12 |
| Programming | Transferable skill | 1.75 | 1.00 |
| Technology Design | Transferable skill | 1.75 | 0.88 |
| Science | Essential skill | 1.62 | 0.75 |
| Troubleshooting | Transferable skill | 1.50 | 0.50 |
| Equipment Selection | Transferable skill | 1.12 | not rated |
| Equipment Maintenance | Transferable skill | 1.00 | not rated |
| Installation | Transferable skill | 1.00 | not rated |
| Repairing | Transferable skill | 1.00 | not rated |
Knowledge (33) and abilities (52)
| Name | Importance | Level |
|---|---|---|
| Administration and Management | 4.78 | 6.50 |
| Personnel and Human Resources | 4.48 | 5.78 |
| English Language | 4.41 | 3.91 |
| Customer and Personal Service | 4.39 | 5.94 |
| Economics and Accounting | 4.04 | 4.98 |
| Public Safety and Security | 3.88 | 3.35 |
| Computers and Electronics | 3.82 | 5.19 |
| Sales and Marketing | 3.81 | 5.04 |
| Mathematics | 3.60 | 4.63 |
| Education and Training | 3.52 | 4.60 |
| Law and Government | 3.48 | 3.58 |
| Psychology | 3.09 | 3.48 |
| Engineering and Technology | 3.05 | 3.51 |
| Communications and Media | 3.02 | 3.25 |
| Sociology and Anthropology | 2.88 | 2.53 |
| Production and Processing | 2.71 | 2.92 |
| Geography | 2.69 | 2.66 |
| Telecommunications | 2.59 | 2.51 |
| Administrative | 2.42 | 2.69 |
| Philosophy and Theology | 2.35 | 2.74 |
| Transportation | 2.26 | 2.32 |
| Foreign Language | 2.26 | 1.97 |
| History and Archeology | 2.16 | 1.85 |
| Mechanical | 2.10 | 1.92 |
| Physics | 2.01 | 1.28 |
| Design | 1.91 | 1.75 |
| Therapy and Counseling | 1.87 | 1.53 |
| Building and Construction | 1.83 | 1.55 |
| Biology | 1.74 | 1.26 |
| Fine Arts | 1.70 | 0.74 |
| Chemistry | 1.69 | 1.38 |
| Medicine and Dentistry | 1.51 | 0.65 |
| Food Production | 1.14 | not rated |
| Name | Importance | Level |
|---|---|---|
| Oral Comprehension | 4.62 | 4.88 |
| Oral Expression | 4.50 | 4.88 |
| Written Comprehension | 4.25 | 4.88 |
| Speech Clarity | 4.25 | 4.75 |
| Deductive Reasoning | 4.12 | 4.75 |
| Written Expression | 4.12 | 4.75 |
| Inductive Reasoning | 4.00 | 4.88 |
| Problem Sensitivity | 4.00 | 4.88 |
| Speech Recognition | 4.00 | 4.50 |
| Information Ordering | 4.00 | 4.12 |
| Fluency of Ideas | 3.88 | 4.62 |
| Originality | 3.75 | 4.25 |
| Near Vision | 3.62 | 4.50 |
| Category Flexibility | 3.50 | 4.00 |
| Mathematical Reasoning | 3.25 | 3.75 |
| Flexibility of Closure | 3.25 | 3.62 |
| Number Facility | 3.12 | 3.75 |
| Visualization | 3.00 | 3.38 |
| Far Vision | 3.00 | 3.25 |
| Selective Attention | 3.00 | 3.12 |
| Speed of Closure | 3.00 | 3.12 |
| Perceptual Speed | 3.00 | 3.00 |
| Memorization | 2.88 | 3.12 |
| Time Sharing | 2.88 | 2.88 |
| Auditory Attention | 2.12 | 2.00 |
| Hearing Sensitivity | 2.12 | 2.00 |
| Visual Color Discrimination | 2.00 | 2.00 |
| Depth Perception | 1.75 | 1.38 |
| Control Precision | 1.75 | 0.75 |
| Multilimb Coordination | 1.75 | 0.75 |
| Finger Dexterity | 1.50 | 1.00 |
| Trunk Strength | 1.38 | 0.62 |
| Arm-Hand Steadiness | 1.38 | 0.50 |
| Spatial Orientation | 1.38 | 0.50 |
| Wrist-Finger Speed | 1.38 | 0.50 |
| Rate Control | 1.38 | 0.38 |
| Reaction Time | 1.38 | 0.38 |
| Response Orientation | 1.38 | 0.38 |
| Sound Localization | 1.38 | 0.38 |
| Dynamic Strength | 1.25 | not rated |
| Glare Sensitivity | 1.25 | not rated |
| Night Vision | 1.25 | not rated |
| Peripheral Vision | 1.25 | not rated |
| Dynamic Flexibility | 1.00 | not rated |
| Explosive Strength | 1.00 | not rated |
| Extent Flexibility | 1.00 | not rated |
| Gross Body Coordination | 1.00 | not rated |
| Gross Body Equilibrium | 1.00 | not rated |
| Manual Dexterity | 1.00 | not rated |
| Speed of Limb Movement | 1.00 | not rated |
| Stamina | 1.00 | not rated |
| Static Strength | 1.00 | not rated |
Software used
Examples from O*NET data. "Hot" and "in demand" are O*NET flags for technologies often listed in job postings.
- Microsoft Excel in demand
- Microsoft Office software in demand
- Microsoft Outlook in demand
- Microsoft PowerPoint in demand
- Adobe Acrobat hot
- Atlassian JIRA hot
- Extensible markup language XML hot
- Intuit QuickBooks hot
- Microsoft Access hot
- Microsoft Project hot
- Microsoft SharePoint hot
- Microsoft Word hot
- Oracle PeopleSoft hot
- PHP hot
- SAP software hot
- Structured query language SQL hot
- AdSense Tracker
- Blackbaud The Raiser's Edge
- ComputerEase construction accounting software
- Database reporting software
- Databox
- Email software
- Exact Software Macola ES Labor Performance
- Fund accounting software
- Graphic presentation software
- HCSS HeavyBid
- HCSS HeavyJob
- Halogen e360
- Halogen ePraisal
- Human resource information system (HRIS)
All 48
- Infor SSA Human Capital Management
- Listserv software
- Lyris HQ Web-Analytics Solution
- Mentimeter
- Microsoft Dynamics
- Microsoft Dynamics AX
- Microsoft Dynamics GP
- Microsoft FRx
- Microsoft Publisher
- Nedstat Sitestat
- Norchard Solutions Succession Wizard
- Online advertising reporting software
- Oracle E-Business Suite
- Oracle Siebel Server Sync
- Relational database management software
- Sage 50 Accounting
- SmugMug Flickr
- Web browser software
Where it concentrates
Metro areas ranked by BLS location quotient: the occupation's share of the area's jobs divided by its share of all US jobs. Above 1 means more concentrated than the nation. Metros employing fewer than 100 are left out.
| Metro area | Employment | Location quotient | Median annual |
|---|---|---|---|
| Boise City, ID | 1,630 | 3.17 | $172,780 |
| Sacramento-Roseville-Folsom, CA | 3,680 | 2.59 | $169,770 |
| San Juan-Bayamon-Caguas, PR | 2,180 | 2.40 | $98,800 |
| Des Moines-West Des Moines, IA | 1,230 | 2.31 | $290,870 |
| Bangor, ME | 190 | 2.03 | $176,370 |
| Omaha, NE-IA | 1,330 | 2.03 | $228,220 |
| Pocatello, ID | 100 | 2.00 | $180,280 |
| Aguadilla, PR | 130 | 1.98 | $86,100 |
| Sebastian-Vero Beach-West Vero Corridor, FL | 150 | 1.96 | $146,670 |
| Lincoln, NE | 460 | 1.92 | $217,780 |