Helpers--Extraction Workers
Help extraction craft workers, such as earth drillers, blasters and explosives workers, derrick operators, and mining machine operators, by performing duties requiring less skill. Duties include supplying equipment or cleaning work area.
- O*NET-SOC code
47-5081.00 - Preparation Job Zone 1-2: Very Little to Some Preparation Needed
Wages
| 10th | 25th | Median | 75th | 90th |
|---|---|---|---|---|
| $36,960 | $41,430 | $47,730 | $57,920 | $68,020 |
By state (26)
| State | Employment | Median annual | Location quotient |
|---|---|---|---|
| Alaska | 80 | $48,820 | 5.81 |
| Arizona | $49,070 | ||
| California | 1,170 | $51,720 | 1.50 |
| Colorado | 190 | $37,450 | 1.51 |
| Florida | 420 | $41,090 | 0.97 |
| Indiana | 140 | $49,490 | 1.04 |
| Kentucky | 230 | $68,020 | 2.68 |
| Louisiana | 320 | $46,940 | 3.83 |
| Maryland | 80 | $51,020 | 0.65 |
| Mississippi | $36,160 | ||
| Montana | 120 | $46,720 | 5.56 |
| Nevada | 230 | $46,610 | 3.48 |
| New Hampshire | 30 | $54,700 | 1.13 |
| New Jersey | $53,820 | ||
| New Mexico | 130 | $54,840 | 3.54 |
| New York | 210 | $54,910 | 0.51 |
| North Carolina | 150 | $42,670 | 0.68 |
| Oklahoma | 140 | $38,510 | 1.92 |
| Oregon | 90 | $46,270 | 1.02 |
| Pennsylvania | 370 | $48,290 | 1.43 |
| South Dakota | 60 | $45,250 | 3.11 |
| Texas | 970 | $40,650 | 1.60 |
| Utah | $55,490 | ||
| Virginia | 90 | $50,350 | 0.49 |
| West Virginia | 360 | $77,180 | 11.89 |
| Wyoming | 110 | $55,240 | 8.99 |
Similar occupations
Similarity is our measure: the cosine of importance x level over all 120 O*NET skills, knowledge areas and abilities. It is not an O*NET finding. More.
Circles are the 20 most similar occupations, coloured by Job Zone. Lines join pairs where one is among the other's 10 most similar; darker lines are pairs O*NET also lists as related. Drag a circle to move it out of the way; select one to open it.
| # | Occupation | Job Zone | Similarity |
|---|---|---|---|
| 1 | Derrick Operators, Oil and Gas | 1-2 | 0.978 |
| 2 | Roustabouts, Oil and Gas | 1-2 | 0.974 |
| 3 | Septic Tank Servicers and Sewer Pipe Cleaners | 1-2 | 0.974 |
| 4 | Roof Bolters, Mining | 1-2 | 0.973 |
| 5 | Tree Trimmers and Pruners | 1-2 | 0.970 |
| 6 | Continuous Mining Machine Operators | 1-2 | 0.970 |
| 7 | Loading and Moving Machine Operators, Underground Mining | 1-2 | 0.968 |
| 8 | Crane and Tower Operators | 3 | 0.964 |
| 9 | Tank Car, Truck, and Ship Loaders | 1-2 | 0.964 |
| 10 | Rail Car Repairers | 1-2 | 0.962 |
One skill away
Among the 50 occupations most similar to Helpers--Extraction Workers, those at the same Job Zone or lower, where exactly one skill rated at least 3 in importance needs a level more than 0.75 points higher (on O*NET's 0-7 level scale). Our definition. Change the thresholds.
| Occupation | Skill to build | Level gap | Similarity |
|---|---|---|---|
| Rail Car Repairers | Repairing | 0.88 | 0.962 |
| Adhesive Bonding Machine Operators and Tenders | Quality Control Analysis | 0.88 | 0.958 |
| Operating Engineers and Other Construction Equipment Operators | Operation and Control | 1.12 | 0.957 |
| Earth Drillers, Except Oil and Gas | Operation and Control | 1.00 | 0.957 |
| Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | Operation and Control | 1.00 | 0.954 |
| Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | Operation and Control | 0.88 | 0.949 |
| Logging Equipment Operators | Operation and Control | 1.00 | 0.947 |
Software to learn next
Software used by at least 3 of the 20 occupations most similar to Helpers--Extraction Workers, excluding software Helpers--Extraction Workers already lists and any you named. Ranked by how many of them use it, weighted by how much more common it is among them than across all occupations (lift). Our ranking.
| Software | Similar jobs using it | Lift |
|---|---|---|
| Microsoft Windows | 6 of 20 | 1.1x |
| SAP software | 4 of 20 | 0.7x |
| Web browser software | 4 of 20 | 0.4x |
| Microsoft PowerPoint | 8 of 20 | 0.6x |
Skills
From O*NET data. Importance is rated 1 to 5 and level 0 to 7.
| Skill | Type | Importance | Level |
|---|---|---|---|
| Monitoring | Essential skill | 3.75 | 3.12 |
| Operations Monitoring | Transferable skill | 3.62 | 3.38 |
| Equipment Maintenance | Transferable skill | 3.50 | 3.12 |
| Operation and Control | Transferable skill | 3.50 | 3.00 |
| Repairing | Transferable skill | 3.38 | 3.12 |
| Troubleshooting | Transferable skill | 3.38 | 3.00 |
| Coordination | Transferable skill | 3.12 | 3.25 |
| Critical Thinking | Essential skill | 3.12 | 2.88 |
| Equipment Selection | Transferable skill | 3.12 | 2.75 |
| Quality Control Analysis | Transferable skill | 3.12 | 2.62 |
| Active Listening | Essential skill | 3.00 | 2.62 |
| Judgment and Decision Making | Transferable skill | 3.00 | 2.62 |
| Active Learning | Essential skill | 2.88 | 2.62 |
| Complex Problem Solving | Transferable skill | 2.88 | 2.62 |
| Speaking | Essential skill | 2.88 | 2.38 |
| Reading Comprehension | Essential skill | 2.75 | 2.50 |
| Social Perceptiveness | Transferable skill | 2.75 | 2.38 |
| Learning Strategies | Essential skill | 2.62 | 2.25 |
| Time Management | Transferable skill | 2.62 | 2.25 |
| Mathematics | Essential skill | 2.50 | 2.25 |
| Management of Personnel Resources | Transferable skill | 2.50 | 2.00 |
| Instructing | Transferable skill | 2.38 | 2.25 |
| Writing | Essential skill | 2.38 | 2.25 |
| Service Orientation | Transferable skill | 2.38 | 2.00 |
| Persuasion | Transferable skill | 2.12 | 2.00 |
| Systems Analysis | Transferable skill | 2.12 | 1.88 |
| Negotiation | Transferable skill | 2.00 | 1.88 |
| Management of Material Resources | Transferable skill | 2.00 | 1.50 |
| Systems Evaluation | Transferable skill | 1.88 | 1.62 |
| Technology Design | Transferable skill | 1.75 | 1.00 |
| Management of Financial Resources | Transferable skill | 1.75 | 0.88 |
| Science | Essential skill | 1.38 | 0.50 |
| Installation | Transferable skill | 1.25 | not rated |
| Operations Analysis | Transferable skill | 1.00 | not rated |
| Programming | Transferable skill | 1.00 | not rated |
Knowledge (33) and abilities (52)
| Name | Importance | Level |
|---|---|---|
| Mechanical | 4.04 | 4.44 |
| English Language | 3.53 | 2.71 |
| Transportation | 3.34 | 3.31 |
| Mathematics | 3.03 | 2.82 |
| Public Safety and Security | 2.93 | 3.32 |
| Administration and Management | 2.93 | 2.63 |
| Education and Training | 2.86 | 2.61 |
| Production and Processing | 2.81 | 2.93 |
| Customer and Personal Service | 2.77 | 2.94 |
| Engineering and Technology | 2.56 | 2.86 |
| Personnel and Human Resources | 2.48 | 1.92 |
| Physics | 2.42 | 2.46 |
| Chemistry | 2.35 | 2.22 |
| Building and Construction | 2.23 | 2.49 |
| Law and Government | 2.17 | 1.94 |
| Sales and Marketing | 2.16 | 1.75 |
| Economics and Accounting | 2.15 | 1.68 |
| Administrative | 2.13 | 1.65 |
| Computers and Electronics | 2.06 | 1.59 |
| Design | 1.96 | 1.55 |
| Telecommunications | 1.92 | 0.82 |
| Geography | 1.87 | 1.38 |
| Communications and Media | 1.79 | 1.21 |
| Medicine and Dentistry | 1.57 | 0.80 |
| Biology | 1.56 | 1.00 |
| Psychology | 1.54 | 1.25 |
| Foreign Language | 1.35 | not rated |
| Food Production | 1.26 | not rated |
| Sociology and Anthropology | 1.20 | not rated |
| Therapy and Counseling | 1.19 | not rated |
| History and Archeology | 1.03 | not rated |
| Fine Arts | 1.00 | not rated |
| Philosophy and Theology | 1.00 | not rated |
| Name | Importance | Level |
|---|---|---|
| Manual Dexterity | 4.00 | 3.25 |
| Arm-Hand Steadiness | 3.88 | 3.12 |
| Multilimb Coordination | 3.75 | 3.88 |
| Reaction Time | 3.75 | 3.88 |
| Control Precision | 3.75 | 3.75 |
| Static Strength | 3.62 | 3.88 |
| Far Vision | 3.62 | 3.38 |
| Near Vision | 3.62 | 3.12 |
| Problem Sensitivity | 3.62 | 3.00 |
| Trunk Strength | 3.50 | 3.88 |
| Depth Perception | 3.38 | 3.38 |
| Finger Dexterity | 3.38 | 3.25 |
| Rate Control | 3.38 | 3.12 |
| Selective Attention | 3.25 | 3.00 |
| Information Ordering | 3.25 | 2.88 |
| Oral Comprehension | 3.25 | 2.88 |
| Extent Flexibility | 3.12 | 3.62 |
| Auditory Attention | 3.12 | 3.25 |
| Response Orientation | 3.12 | 3.25 |
| Hearing Sensitivity | 3.12 | 3.12 |
| Stamina | 3.12 | 3.00 |
| Visualization | 3.12 | 3.00 |
| Deductive Reasoning | 3.12 | 2.88 |
| Perceptual Speed | 3.12 | 2.75 |
| Dynamic Strength | 3.00 | 3.00 |
| Gross Body Coordination | 3.00 | 3.00 |
| Gross Body Equilibrium | 3.00 | 3.00 |
| Flexibility of Closure | 3.00 | 2.88 |
| Inductive Reasoning | 3.00 | 2.88 |
| Spatial Orientation | 3.00 | 2.88 |
| Oral Expression | 3.00 | 2.75 |
| Speech Recognition | 3.00 | 2.75 |
| Category Flexibility | 2.88 | 2.88 |
| Speech Clarity | 2.88 | 2.38 |
| Glare Sensitivity | 2.75 | 2.75 |
| Time Sharing | 2.75 | 2.75 |
| Visual Color Discrimination | 2.75 | 2.62 |
| Written Comprehension | 2.75 | 2.38 |
| Speed of Limb Movement | 2.62 | 2.62 |
| Fluency of Ideas | 2.50 | 2.25 |
| Memorization | 2.50 | 2.12 |
| Speed of Closure | 2.50 | 2.12 |
| Originality | 2.38 | 2.25 |
| Peripheral Vision | 2.38 | 2.25 |
| Wrist-Finger Speed | 2.38 | 2.25 |
| Written Expression | 2.25 | 2.12 |
| Mathematical Reasoning | 2.25 | 2.00 |
| Sound Localization | 2.25 | 2.00 |
| Number Facility | 2.12 | 2.00 |
| Night Vision | 1.88 | 1.50 |
| Explosive Strength | 1.88 | 1.12 |
| Dynamic Flexibility | 1.50 | 0.50 |
Software used
Examples from O*NET data. "Hot" and "in demand" are O*NET flags for technologies often listed in job postings.
- Google Docs hot
- Microsoft Excel hot
- Microsoft Office software hot
- Microsoft Outlook hot
- Microsoft Word hot
Where it concentrates
Metro areas ranked by BLS location quotient: the occupation's share of the area's jobs divided by its share of all US jobs. Above 1 means more concentrated than the nation. Metros employing fewer than 100 are left out.
| Metro area | Employment | Location quotient | Median annual |
|---|---|---|---|
| Midland, TX | 150 | 28.69 | $42,810 |
| Bakersfield-Delano, CA | 170 | 11.77 | $51,060 |
| Riverside-San Bernardino-Ontario, CA | 190 | 2.59 | $51,750 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 100 | 0.78 | $47,730 |
| Dallas-Fort Worth-Arlington, TX | 110 | 0.61 | $43,940 |
| New York-Newark-Jersey City, NY-NJ | 170 | 0.43 | $60,470 |