Roof Bolters, Mining
Operate machinery to install roof support bolts in underground mine.
- O*NET-SOC code
47-5043.00 - Preparation Job Zone 1-2: Very Little to Some Preparation Needed
Wages
| 10th | 25th | Median | 75th | 90th |
|---|---|---|---|---|
| $63,750 | $71,390 | $78,540 | $81,860 | $92,830 |
Similar occupations
Similarity is our measure: the cosine of importance x level over all 120 O*NET skills, knowledge areas and abilities. It is not an O*NET finding. More.
Circles are the 20 most similar occupations, coloured by Job Zone. Lines join pairs where one is among the other's 10 most similar; darker lines are pairs O*NET also lists as related. Drag a circle to move it out of the way; select one to open it.
| # | Occupation | Job Zone | Similarity |
|---|---|---|---|
| 1 | Helpers--Extraction Workers | 1-2 | 0.973 |
| 2 | Continuous Mining Machine Operators | 1-2 | 0.973 |
| 3 | Tree Trimmers and Pruners | 1-2 | 0.972 |
| 4 | Loading and Moving Machine Operators, Underground Mining | 1-2 | 0.970 |
| 5 | Tank Car, Truck, and Ship Loaders | 1-2 | 0.961 |
| 6 | Derrick Operators, Oil and Gas | 1-2 | 0.961 |
| 7 | Metal-Refining Furnace Operators and Tenders | 1-2 | 0.958 |
| 8 | Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | 1-2 | 0.952 |
| 9 | Adhesive Bonding Machine Operators and Tenders | 1-2 | 0.952 |
| 10 | Roustabouts, Oil and Gas | 1-2 | 0.952 |
One skill away
Among the 50 occupations most similar to Roof Bolters, Mining, those at the same Job Zone or lower, where exactly one skill rated at least 3 in importance needs a level more than 0.75 points higher (on O*NET's 0-7 level scale). Our definition. Change the thresholds.
| Occupation | Skill to build | Level gap | Similarity |
|---|---|---|---|
| Tank Car, Truck, and Ship Loaders | Reading Comprehension | 0.87 | 0.961 |
| Derrick Operators, Oil and Gas | Management of Personnel Resources | 1.13 | 0.961 |
| Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | Operation and Control | 0.88 | 0.949 |
| Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | Operation and Control | 0.76 | 0.947 |
| Logging Equipment Operators | Operation and Control | 0.88 | 0.945 |
| Earth Drillers, Except Oil and Gas | Operation and Control | 0.88 | 0.943 |
| Engine and Other Machine Assemblers | Reading Comprehension | 0.87 | 0.941 |
| Rail Car Repairers | Repairing | 1.12 | 0.940 |
| Operating Engineers and Other Construction Equipment Operators | Operation and Control | 1.00 | 0.938 |
| Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders | Operation and Control | 0.76 | 0.936 |
Software to learn next
Software used by at least 3 of the 20 occupations most similar to Roof Bolters, Mining, excluding software Roof Bolters, Mining already lists and any you named. Ranked by how many of them use it, weighted by how much more common it is among them than across all occupations (lift). Our ranking.
| Software | Similar jobs using it | Lift |
|---|---|---|
| SAP software | 9 of 20 | 1.5x |
| Microsoft Excel | 18 of 20 | 1.0x |
| Microsoft Windows | 3 of 20 | 0.6x |
| Microsoft Word | 14 of 20 | 0.8x |
| Microsoft Outlook | 10 of 20 | 0.7x |
| Web browser software | 3 of 20 | 0.3x |
| Microsoft Office software | 13 of 20 | 0.7x |
| Microsoft PowerPoint | 7 of 20 | 0.5x |
Skills
From O*NET data. Importance is rated 1 to 5 and level 0 to 7.
| Skill | Type | Importance | Level |
|---|---|---|---|
| Operation and Control | Transferable skill | 3.62 | 3.12 |
| Critical Thinking | Essential skill | 3.38 | 3.00 |
| Operations Monitoring | Transferable skill | 3.25 | 3.25 |
| Monitoring | Essential skill | 3.25 | 3.12 |
| Troubleshooting | Transferable skill | 3.25 | 3.00 |
| Equipment Maintenance | Transferable skill | 3.12 | 3.00 |
| Active Listening | Essential skill | 3.12 | 2.88 |
| Coordination | Transferable skill | 3.00 | 3.50 |
| Quality Control Analysis | Transferable skill | 3.00 | 3.00 |
| Time Management | Transferable skill | 3.00 | 3.00 |
| Repairing | Transferable skill | 3.00 | 2.88 |
| Complex Problem Solving | Transferable skill | 3.00 | 2.38 |
| Judgment and Decision Making | Transferable skill | 3.00 | 2.38 |
| Speaking | Essential skill | 3.00 | 2.25 |
| Active Learning | Essential skill | 2.88 | 2.88 |
| Instructing | Transferable skill | 2.88 | 2.62 |
| Equipment Selection | Transferable skill | 2.88 | 2.25 |
| Social Perceptiveness | Transferable skill | 2.88 | 2.25 |
| Reading Comprehension | Essential skill | 2.38 | 2.25 |
| Service Orientation | Transferable skill | 2.38 | 2.12 |
| Learning Strategies | Essential skill | 2.25 | 2.50 |
| Management of Personnel Resources | Transferable skill | 2.25 | 2.25 |
| Persuasion | Transferable skill | 2.25 | 2.12 |
| Systems Evaluation | Transferable skill | 2.25 | 2.12 |
| Systems Analysis | Transferable skill | 2.25 | 2.00 |
| Writing | Essential skill | 2.12 | 2.25 |
| Negotiation | Transferable skill | 2.12 | 2.12 |
| Mathematics | Essential skill | 2.12 | 1.75 |
| Installation | Transferable skill | 2.00 | 1.50 |
| Management of Material Resources | Transferable skill | 2.00 | 1.12 |
| Management of Financial Resources | Transferable skill | 1.88 | 1.12 |
| Science | Essential skill | 1.50 | 0.75 |
| Operations Analysis | Transferable skill | 1.25 | not rated |
| Technology Design | Transferable skill | 1.12 | not rated |
| Programming | Transferable skill | 1.00 | not rated |
Knowledge (33) and abilities (52)
| Name | Importance | Level |
|---|---|---|
| Production and Processing | 3.69 | 3.79 |
| Education and Training | 3.52 | 3.68 |
| Mechanical | 3.45 | 3.95 |
| Public Safety and Security | 3.45 | 3.51 |
| Law and Government | 2.95 | 3.14 |
| Administration and Management | 2.95 | 2.09 |
| English Language | 2.63 | 2.41 |
| Customer and Personal Service | 2.52 | 2.08 |
| Personnel and Human Resources | 2.51 | 1.41 |
| Transportation | 2.48 | 2.10 |
| Engineering and Technology | 2.46 | 2.53 |
| Design | 2.28 | 2.25 |
| Mathematics | 2.19 | 1.69 |
| Sales and Marketing | 2.17 | 1.75 |
| Computers and Electronics | 2.08 | 1.99 |
| Building and Construction | 2.02 | 1.64 |
| Geography | 1.95 | 1.76 |
| Telecommunications | 1.86 | 1.08 |
| Administrative | 1.85 | 1.65 |
| Chemistry | 1.79 | 1.53 |
| Physics | 1.72 | 1.56 |
| Communications and Media | 1.65 | 1.39 |
| Economics and Accounting | 1.62 | 1.24 |
| Psychology | 1.59 | 1.03 |
| Medicine and Dentistry | 1.37 | not rated |
| Therapy and Counseling | 1.36 | not rated |
| Biology | 1.27 | not rated |
| Foreign Language | 1.18 | not rated |
| Sociology and Anthropology | 1.18 | not rated |
| Food Production | 1.09 | not rated |
| History and Archeology | 1.08 | not rated |
| Philosophy and Theology | 1.03 | not rated |
| Fine Arts | 1.00 | not rated |
| Name | Importance | Level |
|---|---|---|
| Control Precision | 4.12 | 4.00 |
| Arm-Hand Steadiness | 4.00 | 3.12 |
| Extent Flexibility | 3.88 | 4.00 |
| Manual Dexterity | 3.88 | 3.75 |
| Multilimb Coordination | 3.75 | 3.88 |
| Reaction Time | 3.75 | 3.88 |
| Depth Perception | 3.75 | 3.38 |
| Problem Sensitivity | 3.75 | 3.38 |
| Near Vision | 3.75 | 3.12 |
| Static Strength | 3.62 | 3.75 |
| Information Ordering | 3.62 | 3.25 |
| Selective Attention | 3.50 | 3.25 |
| Response Orientation | 3.38 | 3.38 |
| Trunk Strength | 3.25 | 3.62 |
| Rate Control | 3.25 | 3.12 |
| Far Vision | 3.12 | 3.12 |
| Stamina | 3.12 | 3.12 |
| Gross Body Equilibrium | 3.12 | 3.00 |
| Speech Recognition | 3.12 | 3.00 |
| Auditory Attention | 3.00 | 3.38 |
| Oral Comprehension | 3.00 | 3.38 |
| Finger Dexterity | 3.00 | 3.12 |
| Deductive Reasoning | 3.00 | 3.00 |
| Hearing Sensitivity | 3.00 | 3.00 |
| Oral Expression | 3.00 | 3.00 |
| Speech Clarity | 3.00 | 3.00 |
| Visualization | 3.00 | 3.00 |
| Time Sharing | 3.00 | 2.88 |
| Dynamic Strength | 2.88 | 3.38 |
| Inductive Reasoning | 2.88 | 2.88 |
| Gross Body Coordination | 2.88 | 2.75 |
| Spatial Orientation | 2.88 | 2.75 |
| Wrist-Finger Speed | 2.88 | 2.75 |
| Category Flexibility | 2.88 | 2.50 |
| Flexibility of Closure | 2.88 | 2.50 |
| Glare Sensitivity | 2.75 | 2.75 |
| Perceptual Speed | 2.75 | 2.50 |
| Visual Color Discrimination | 2.75 | 2.38 |
| Sound Localization | 2.62 | 2.50 |
| Peripheral Vision | 2.62 | 2.12 |
| Written Comprehension | 2.62 | 2.12 |
| Night Vision | 2.50 | 2.50 |
| Speed of Limb Movement | 2.38 | 2.50 |
| Fluency of Ideas | 2.25 | 2.12 |
| Written Expression | 2.12 | 2.25 |
| Memorization | 2.12 | 2.12 |
| Originality | 2.12 | 2.12 |
| Explosive Strength | 2.12 | 1.62 |
| Speed of Closure | 2.00 | 2.00 |
| Number Facility | 2.00 | 1.88 |
| Mathematical Reasoning | 2.00 | 1.25 |
| Dynamic Flexibility | 1.88 | 1.12 |
Software used
Examples from O*NET data. "Hot" and "in demand" are O*NET flags for technologies often listed in job postings.
- Caterpillar Cat MineStar System
- Caterpillar Command
Where it concentrates
Metro areas ranked by BLS location quotient: the occupation's share of the area's jobs divided by its share of all US jobs. Above 1 means more concentrated than the nation. Metros employing fewer than 100 are left out.
| Metro area | Employment | Location quotient | Median annual |
|---|---|---|---|
| Beckley, WV | 190 | 313.48 | $77,920 |
| Wheeling, WV-OH | 120 | 153.72 | $66,610 |