Paper Goods Machine Setters, Operators, and Tenders
Set up, operate, or tend paper goods machines that perform a variety of functions, such as converting, sawing, corrugating, banding, wrapping, boxing, stitching, forming, or sealing paper or paperboard sheets into products.
- O*NET-SOC code
51-9196.00 - Preparation Job Zone 1-2: Very Little to Some Preparation Needed
Wages
| 10th | 25th | Median | 75th | 90th |
|---|---|---|---|---|
| $37,300 | $44,920 | $50,270 | $60,180 | $70,320 |
By state (43)
| State | Employment | Median annual | Location quotient |
|---|---|---|---|
| Alabama | 3,800 | $52,290 | 2.91 |
| Arizona | 1,190 | $49,160 | 0.59 |
| Arkansas | 2,060 | $48,630 | 2.55 |
| California | 5,570 | $48,730 | 0.49 |
| Colorado | 240 | $48,940 | 0.13 |
| Connecticut | 650 | $48,530 | 0.62 |
| Delaware | 160 | $48,110 | 0.55 |
| Florida | 1,360 | $48,910 | 0.22 |
| Georgia | 5,650 | $50,160 | 1.87 |
| Idaho | 480 | $57,950 | 0.90 |
| Illinois | 5,360 | $56,400 | 1.42 |
| Indiana | 2,580 | $48,780 | 1.31 |
| Iowa | 1,010 | $46,110 | 1.04 |
| Kansas | 420 | $45,840 | 0.47 |
| Kentucky | 2,670 | $58,050 | 2.16 |
| Louisiana | 1,150 | $58,230 | 0.96 |
| Maine | 740 | $61,780 | 1.88 |
| Maryland | 480 | $47,780 | 0.28 |
| Massachusetts | 1,920 | $48,840 | 0.85 |
| Michigan | 3,000 | $50,540 | 1.10 |
| Minnesota | 1,960 | $58,150 | 1.08 |
| Mississippi | 960 | $47,380 | 1.33 |
| Missouri | 1,540 | $47,560 | 0.85 |
| Nebraska | 300 | $47,980 | 0.48 |
| Nevada | 380 | $47,780 | 0.40 |
| New Hampshire | 230 | $50,200 | 0.54 |
| New Jersey | 3,210 | $45,950 | 1.21 |
| New Mexico | 100 | $53,930 | 0.18 |
| New York | 3,280 | $52,800 | 0.55 |
| North Carolina | 4,800 | $47,940 | 1.57 |
| Ohio | 4,640 | $47,450 | 1.35 |
| Oklahoma | 1,390 | $63,640 | 1.31 |
| Oregon | 680 | $56,810 | 0.56 |
| Pennsylvania | 7,410 | $51,780 | 1.98 |
| Rhode Island | 240 | $48,710 | 0.77 |
| South Carolina | 2,460 | $50,040 | 1.73 |
| South Dakota | 130 | $46,910 | 0.45 |
| Tennessee | 3,490 | $46,920 | 1.72 |
| Texas | 3,740 | $47,830 | 0.43 |
| Utah | 1,350 | $60,790 | 1.25 |
| Virginia | 2,370 | $49,900 | 0.93 |
| Washington | 2,170 | $59,410 | 0.99 |
| Wisconsin | 8,510 | $58,050 | 4.68 |
Similar occupations
Similarity is our measure: the cosine of importance x level over all 120 O*NET skills, knowledge areas and abilities. It is not an O*NET finding. More.
Circles are the 20 most similar occupations, coloured by Job Zone. Lines join pairs where one is among the other's 10 most similar; darker lines are pairs O*NET also lists as related. Drag a circle to move it out of the way; select one to open it.
One skill away
Among the 50 occupations most similar to Paper Goods Machine Setters, Operators, and Tenders, those at the same Job Zone or lower, where exactly one skill rated at least 3 in importance needs a level more than 0.75 points higher (on O*NET's 0-7 level scale). Our definition. Change the thresholds.
Software to learn next
Software used by at least 3 of the 20 occupations most similar to Paper Goods Machine Setters, Operators, and Tenders, excluding software Paper Goods Machine Setters, Operators, and Tenders already lists and any you named. Ranked by how many of them use it, weighted by how much more common it is among them than across all occupations (lift). Our ranking.
| Software | Similar jobs using it | Lift |
|---|---|---|
| SAP software | 12 of 20 | 2.0x |
| Operational databases | 3 of 20 | 11.5x |
| Dassault Systemes SolidWorks | 3 of 20 | 2.4x |
| Microsoft Outlook | 15 of 20 | 1.1x |
| Autodesk AutoCAD | 3 of 20 | 0.8x |
| Email software | 5 of 20 | 0.8x |
| Microsoft Windows | 3 of 20 | 0.6x |
| Microsoft PowerPoint | 4 of 20 | 0.3x |
Skills
From O*NET data. Importance is rated 1 to 5 and level 0 to 7.
| Skill | Type | Importance | Level |
|---|---|---|---|
| Operations Monitoring | Transferable skill | 3.62 | 3.12 |
| Operation and Control | Transferable skill | 3.25 | 3.00 |
| Quality Control Analysis | Transferable skill | 3.12 | 2.75 |
| Monitoring | Essential skill | 3.00 | 3.00 |
| Critical Thinking | Essential skill | 3.00 | 2.88 |
| Active Listening | Essential skill | 3.00 | 2.75 |
| Speaking | Essential skill | 3.00 | 2.75 |
| Time Management | Transferable skill | 3.00 | 2.62 |
| Equipment Maintenance | Transferable skill | 2.88 | 2.75 |
| Coordination | Transferable skill | 2.88 | 2.62 |
| Social Perceptiveness | Transferable skill | 2.88 | 2.50 |
| Complex Problem Solving | Transferable skill | 2.88 | 2.38 |
| Active Learning | Essential skill | 2.88 | 2.25 |
| Troubleshooting | Transferable skill | 2.75 | 2.62 |
| Judgment and Decision Making | Transferable skill | 2.75 | 2.25 |
| Reading Comprehension | Essential skill | 2.75 | 2.25 |
| Persuasion | Transferable skill | 2.38 | 2.12 |
| Service Orientation | Transferable skill | 2.38 | 2.12 |
| Systems Analysis | Transferable skill | 2.25 | 2.50 |
| Equipment Selection | Transferable skill | 2.25 | 2.25 |
| Repairing | Transferable skill | 2.25 | 2.25 |
| Systems Evaluation | Transferable skill | 2.25 | 2.25 |
| Negotiation | Transferable skill | 2.25 | 2.12 |
| Writing | Essential skill | 2.25 | 2.12 |
| Management of Personnel Resources | Transferable skill | 2.25 | 2.00 |
| Instructing | Transferable skill | 2.12 | 2.12 |
| Mathematics | Essential skill | 2.12 | 2.00 |
| Learning Strategies | Essential skill | 2.00 | 2.12 |
| Operations Analysis | Transferable skill | 2.00 | 1.75 |
| Management of Material Resources | Transferable skill | 1.88 | 1.00 |
| Technology Design | Transferable skill | 1.88 | 0.88 |
| Management of Financial Resources | Transferable skill | 1.62 | 0.75 |
| Installation | Transferable skill | 1.38 | 0.62 |
| Programming | Transferable skill | 1.00 | not rated |
| Science | Essential skill | 1.00 | not rated |
Knowledge (33) and abilities (52)
| Name | Importance | Level |
|---|---|---|
| Production and Processing | 3.69 | 3.27 |
| Mechanical | 3.61 | 3.26 |
| Mathematics | 3.52 | 2.59 |
| Customer and Personal Service | 3.23 | 2.69 |
| English Language | 3.23 | 2.48 |
| Education and Training | 2.70 | 2.90 |
| Public Safety and Security | 2.66 | 2.19 |
| Engineering and Technology | 2.37 | 1.69 |
| Computers and Electronics | 2.32 | 1.41 |
| Administration and Management | 2.27 | 1.86 |
| Transportation | 2.13 | 1.62 |
| Design | 2.09 | 1.50 |
| Administrative | 1.99 | 1.08 |
| Personnel and Human Resources | 1.81 | 1.15 |
| Communications and Media | 1.81 | 1.13 |
| Sales and Marketing | 1.67 | 0.76 |
| Food Production | 1.65 | 0.46 |
| Chemistry | 1.63 | 1.22 |
| Physics | 1.61 | 1.11 |
| Law and Government | 1.61 | 0.88 |
| Psychology | 1.53 | 0.63 |
| Telecommunications | 1.51 | 0.66 |
| Economics and Accounting | 1.46 | 0.57 |
| Sociology and Anthropology | 1.39 | not rated |
| Foreign Language | 1.30 | not rated |
| Geography | 1.28 | not rated |
| Medicine and Dentistry | 1.27 | not rated |
| Building and Construction | 1.26 | not rated |
| Philosophy and Theology | 1.20 | not rated |
| Therapy and Counseling | 1.13 | not rated |
| Biology | 1.12 | not rated |
| History and Archeology | 1.11 | not rated |
| Fine Arts | 1.01 | not rated |
| Name | Importance | Level |
|---|---|---|
| Near Vision | 3.38 | 3.25 |
| Arm-Hand Steadiness | 3.25 | 3.12 |
| Control Precision | 3.25 | 3.00 |
| Problem Sensitivity | 3.25 | 2.75 |
| Selective Attention | 3.12 | 3.12 |
| Finger Dexterity | 3.12 | 3.00 |
| Information Ordering | 3.12 | 3.00 |
| Manual Dexterity | 3.12 | 3.00 |
| Oral Comprehension | 3.00 | 3.00 |
| Oral Expression | 3.00 | 3.00 |
| Reaction Time | 3.00 | 3.00 |
| Deductive Reasoning | 3.00 | 2.75 |
| Rate Control | 3.00 | 2.50 |
| Category Flexibility | 2.88 | 3.12 |
| Auditory Attention | 2.88 | 3.00 |
| Extent Flexibility | 2.88 | 3.00 |
| Trunk Strength | 2.88 | 3.00 |
| Hearing Sensitivity | 2.88 | 2.88 |
| Flexibility of Closure | 2.88 | 2.75 |
| Inductive Reasoning | 2.88 | 2.75 |
| Speech Recognition | 2.88 | 2.38 |
| Multilimb Coordination | 2.75 | 3.00 |
| Perceptual Speed | 2.75 | 2.88 |
| Visualization | 2.75 | 2.88 |
| Written Comprehension | 2.75 | 2.88 |
| Time Sharing | 2.75 | 2.50 |
| Speech Clarity | 2.75 | 2.25 |
| Visual Color Discrimination | 2.62 | 2.75 |
| Depth Perception | 2.62 | 2.25 |
| Static Strength | 2.50 | 2.50 |
| Written Expression | 2.50 | 2.25 |
| Far Vision | 2.38 | 2.50 |
| Fluency of Ideas | 2.25 | 2.12 |
| Originality | 2.25 | 2.12 |
| Stamina | 2.12 | 2.12 |
| Wrist-Finger Speed | 2.12 | 2.00 |
| Dynamic Strength | 2.12 | 1.75 |
| Number Facility | 2.12 | 1.75 |
| Gross Body Coordination | 2.00 | 1.88 |
| Speed of Closure | 2.00 | 1.88 |
| Mathematical Reasoning | 2.00 | 1.50 |
| Memorization | 2.00 | 1.50 |
| Gross Body Equilibrium | 2.00 | 1.38 |
| Response Orientation | 1.88 | 1.50 |
| Explosive Strength | 1.88 | 1.25 |
| Glare Sensitivity | 1.88 | 0.88 |
| Speed of Limb Movement | 1.75 | 1.38 |
| Sound Localization | 1.75 | 0.88 |
| Spatial Orientation | 1.62 | 0.75 |
| Peripheral Vision | 1.50 | 0.50 |
| Night Vision | 1.38 | 0.38 |
| Dynamic Flexibility | 1.25 | not rated |
Software used
Examples from O*NET data. "Hot" and "in demand" are O*NET flags for technologies often listed in job postings.
- Adobe Acrobat hot
- Adobe Illustrator hot
- Adobe InDesign hot
- Adobe Photoshop hot
- Microsoft Excel hot
- Microsoft Office software hot
- Microsoft Word hot
- Objectif Lune PrintShop Mail
- Quark enterprise publishing software
- Virtual Systems Mail-Shop
Where it concentrates
Metro areas ranked by BLS location quotient: the occupation's share of the area's jobs divided by its share of all US jobs. Above 1 means more concentrated than the nation. Metros employing fewer than 100 are left out.
| Metro area | Employment | Location quotient | Median annual |
|---|---|---|---|
| Oshkosh-Neenah, WI | 1,670 | 28.89 | $58,560 |
| Longview-Kelso, WA | 590 | 23.41 | $59,770 |
| Green Bay, WI | 1,740 | 16.16 | $59,230 |
| Macon-Bibb County, GA | 730 | 12.37 | $46,910 |
| Gettysburg, PA | 240 | 11.91 | $49,660 |
| Glens Falls, NY | 340 | 11.08 | $61,830 |
| Wausau, WI | 430 | 9.98 | $61,070 |
| Appleton, WI | 710 | 9.21 | $59,550 |
| Jackson, TN | 420 | 8.11 | $45,900 |
| Racine-Mount Pleasant, WI | 380 | 8.04 | $58,050 |