Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic
Set up, operate, or tend milling or planing machines to mill, plane, shape, groove, or profile metal or plastic work pieces.
- O*NET-SOC code
51-4035.00 - Preparation Job Zone 1-2: Very Little to Some Preparation Needed
Wages
| 10th | 25th | Median | 75th | 90th |
|---|---|---|---|---|
| $37,840 | $45,210 | $52,800 | $64,900 | $81,030 |
By state (36)
| State | Employment | Median annual | Location quotient |
|---|---|---|---|
| Alabama | 210 | $35,760 | 1.25 |
| Arizona | 100 | $48,760 | 0.39 |
| Arkansas | 160 | $44,440 | 1.57 |
| California | 1,960 | $59,050 | 1.34 |
| Colorado | $53,780 | ||
| Connecticut | 150 | $79,300 | 1.11 |
| Florida | 140 | $47,220 | 0.17 |
| Georgia | 120 | $38,340 | 0.30 |
| Illinois | 570 | $63,360 | 1.16 |
| Indiana | 590 | $57,720 | 2.31 |
| Iowa | 140 | $51,600 | 1.09 |
| Kentucky | 540 | $66,440 | 3.34 |
| Maine | 120 | $45,210 | 2.40 |
| Maryland | 50 | $56,080 | 0.22 |
| Massachusetts | $62,380 | ||
| Michigan | 670 | $48,400 | 1.90 |
| Minnesota | 220 | $55,210 | 0.95 |
| Mississippi | 100 | $39,100 | 1.08 |
| Missouri | 350 | $47,680 | 1.49 |
| Nebraska | 70 | $59,630 | 0.86 |
| Nevada | 120 | $52,800 | 0.93 |
| New Hampshire | 50 | $49,230 | 0.98 |
| New Jersey | 190 | $50,530 | 0.55 |
| New York | 550 | $56,560 | 0.71 |
| North Carolina | 280 | $49,210 | 0.71 |
| Ohio | 610 | $51,310 | 1.38 |
| Oklahoma | 160 | $40,250 | 1.19 |
| Pennsylvania | 410 | $47,690 | 0.84 |
| South Carolina | 120 | $48,340 | 0.65 |
| Tennessee | 1,170 | $43,710 | 4.47 |
| Texas | 510 | $53,840 | 0.45 |
| Utah | 100 | $46,580 | 0.71 |
| Virginia | 90 | $56,410 | 0.28 |
| Washington | 240 | $86,460 | 0.84 |
| West Virginia | 120 | $45,440 | 2.21 |
| Wisconsin | 280 | $58,770 | 1.20 |
Similar occupations
Similarity is our measure: the cosine of importance x level over all 120 O*NET skills, knowledge areas and abilities. It is not an O*NET finding. More.
Circles are the 20 most similar occupations, coloured by Job Zone. Lines join pairs where one is among the other's 10 most similar; darker lines are pairs O*NET also lists as related. Drag a circle to move it out of the way; select one to open it.
One skill away
Among the 50 occupations most similar to Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic, those at the same Job Zone or lower, where exactly one skill rated at least 3 in importance needs a level more than 0.75 points higher (on O*NET's 0-7 level scale). Our definition. Change the thresholds.
| Occupation | Skill to build | Level gap | Similarity |
|---|---|---|---|
| Cutting and Slicing Machine Setters, Operators, and Tenders | Quality Control Analysis | 0.88 | 0.975 |
| Tool Grinders, Filers, and Sharpeners | Equipment Maintenance | 0.87 | 0.962 |
| Biomass Plant Technicians | Learning Strategies | 0.88 | 0.955 |
| Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | Quality Control Analysis | 0.88 | 0.955 |
| Service Unit Operators, Oil and Gas | Equipment Maintenance | 0.87 | 0.953 |
Software to learn next
Software used by at least 3 of the 20 occupations most similar to Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic, excluding software Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic already lists and any you named. Ranked by how many of them use it, weighted by how much more common it is among them than across all occupations (lift). Our ranking.
| Software | Similar jobs using it | Lift |
|---|---|---|
| SAP software | 12 of 20 | 2.0x |
| Operational databases | 3 of 20 | 11.5x |
| Dassault Systemes SolidWorks | 3 of 20 | 2.4x |
| Microsoft Outlook | 13 of 20 | 0.9x |
| Microsoft Windows | 3 of 20 | 0.6x |
| Email software | 3 of 20 | 0.5x |
Skills
From O*NET data. Importance is rated 1 to 5 and level 0 to 7.
| Skill | Type | Importance | Level |
|---|---|---|---|
| Operations Monitoring | Transferable skill | 3.88 | 3.88 |
| Operation and Control | Transferable skill | 3.38 | 3.25 |
| Monitoring | Essential skill | 3.12 | 3.12 |
| Critical Thinking | Essential skill | 3.12 | 3.00 |
| Active Listening | Essential skill | 3.00 | 2.88 |
| Quality Control Analysis | Transferable skill | 2.88 | 3.00 |
| Reading Comprehension | Essential skill | 2.88 | 2.75 |
| Speaking | Essential skill | 2.88 | 2.50 |
| Troubleshooting | Transferable skill | 2.75 | 2.75 |
| Coordination | Transferable skill | 2.75 | 2.50 |
| Complex Problem Solving | Transferable skill | 2.75 | 2.38 |
| Mathematics | Essential skill | 2.62 | 2.75 |
| Active Learning | Essential skill | 2.62 | 2.38 |
| Judgment and Decision Making | Transferable skill | 2.62 | 2.38 |
| Time Management | Transferable skill | 2.62 | 2.38 |
| Writing | Essential skill | 2.62 | 2.25 |
| Social Perceptiveness | Transferable skill | 2.62 | 2.00 |
| Equipment Maintenance | Transferable skill | 2.38 | 2.38 |
| Repairing | Transferable skill | 2.38 | 2.38 |
| Equipment Selection | Transferable skill | 2.25 | 2.12 |
| Learning Strategies | Essential skill | 2.12 | 2.12 |
| Systems Analysis | Transferable skill | 2.12 | 2.12 |
| Instructing | Transferable skill | 2.12 | 2.00 |
| Management of Personnel Resources | Transferable skill | 2.00 | 2.00 |
| Systems Evaluation | Transferable skill | 2.00 | 1.88 |
| Service Orientation | Transferable skill | 2.00 | 1.75 |
| Persuasion | Transferable skill | 1.88 | 1.62 |
| Operations Analysis | Transferable skill | 1.88 | 1.25 |
| Negotiation | Transferable skill | 1.75 | 1.38 |
| Installation | Transferable skill | 1.62 | 0.88 |
| Technology Design | Transferable skill | 1.62 | 0.75 |
| Management of Material Resources | Transferable skill | 1.62 | 0.62 |
| Management of Financial Resources | Transferable skill | 1.50 | 0.50 |
| Programming | Transferable skill | 1.50 | 0.50 |
| Science | Essential skill | 1.38 | 0.38 |
Knowledge (33) and abilities (52)
| Name | Importance | Level |
|---|---|---|
| Mechanical | 3.72 | 4.32 |
| Production and Processing | 3.57 | 4.01 |
| Mathematics | 3.48 | 3.68 |
| English Language | 3.48 | 2.70 |
| Computers and Electronics | 3.18 | 3.79 |
| Education and Training | 2.98 | 3.26 |
| Design | 2.95 | 3.12 |
| Engineering and Technology | 2.91 | 3.66 |
| Administration and Management | 2.79 | 3.33 |
| Public Safety and Security | 2.69 | 2.34 |
| Personnel and Human Resources | 2.49 | 2.12 |
| Customer and Personal Service | 2.42 | 2.28 |
| Administrative | 2.39 | 2.33 |
| Building and Construction | 2.31 | 2.40 |
| Physics | 2.26 | 2.57 |
| Economics and Accounting | 2.14 | 1.94 |
| Sales and Marketing | 2.14 | 1.59 |
| Transportation | 2.10 | 1.14 |
| Chemistry | 1.94 | 1.96 |
| Communications and Media | 1.79 | 1.41 |
| Telecommunications | 1.73 | 1.22 |
| Foreign Language | 1.69 | 1.37 |
| Psychology | 1.61 | 1.15 |
| Geography | 1.59 | not rated |
| Sociology and Anthropology | 1.54 | not rated |
| Therapy and Counseling | 1.51 | 0.72 |
| Law and Government | 1.46 | 0.82 |
| Medicine and Dentistry | 1.38 | not rated |
| Fine Arts | 1.34 | not rated |
| History and Archeology | 1.34 | not rated |
| Biology | 1.33 | not rated |
| Philosophy and Theology | 1.29 | not rated |
| Food Production | 1.20 | not rated |
| Name | Importance | Level |
|---|---|---|
| Manual Dexterity | 3.62 | 3.25 |
| Near Vision | 3.62 | 3.12 |
| Arm-Hand Steadiness | 3.38 | 3.50 |
| Control Precision | 3.38 | 3.50 |
| Reaction Time | 3.25 | 3.25 |
| Multilimb Coordination | 3.25 | 3.12 |
| Problem Sensitivity | 3.25 | 3.00 |
| Oral Comprehension | 3.12 | 3.25 |
| Finger Dexterity | 3.12 | 3.12 |
| Selective Attention | 3.12 | 3.12 |
| Visualization | 3.12 | 3.12 |
| Deductive Reasoning | 3.12 | 3.00 |
| Information Ordering | 3.12 | 3.00 |
| Trunk Strength | 3.12 | 3.00 |
| Inductive Reasoning | 3.00 | 3.00 |
| Oral Expression | 3.00 | 3.00 |
| Written Comprehension | 3.00 | 3.00 |
| Speech Recognition | 3.00 | 2.75 |
| Perceptual Speed | 2.88 | 2.88 |
| Static Strength | 2.88 | 2.88 |
| Flexibility of Closure | 2.88 | 2.75 |
| Auditory Attention | 2.75 | 3.12 |
| Category Flexibility | 2.75 | 2.88 |
| Far Vision | 2.75 | 2.75 |
| Speech Clarity | 2.75 | 2.75 |
| Mathematical Reasoning | 2.75 | 2.38 |
| Extent Flexibility | 2.62 | 2.75 |
| Rate Control | 2.62 | 2.62 |
| Written Expression | 2.62 | 2.38 |
| Number Facility | 2.62 | 2.25 |
| Fluency of Ideas | 2.62 | 2.12 |
| Response Orientation | 2.50 | 2.25 |
| Stamina | 2.38 | 2.25 |
| Wrist-Finger Speed | 2.38 | 2.25 |
| Depth Perception | 2.38 | 2.12 |
| Time Sharing | 2.38 | 2.12 |
| Hearing Sensitivity | 2.25 | 2.25 |
| Dynamic Strength | 2.25 | 2.12 |
| Originality | 2.25 | 2.00 |
| Visual Color Discrimination | 2.25 | 2.00 |
| Memorization | 2.12 | 2.00 |
| Gross Body Coordination | 2.12 | 1.88 |
| Speed of Closure | 2.12 | 1.88 |
| Explosive Strength | 2.00 | 1.38 |
| Gross Body Equilibrium | 2.00 | 1.25 |
| Spatial Orientation | 1.88 | 0.88 |
| Peripheral Vision | 1.75 | 1.12 |
| Sound Localization | 1.75 | 0.88 |
| Speed of Limb Movement | 1.75 | 0.88 |
| Night Vision | 1.62 | 0.75 |
| Glare Sensitivity | 1.38 | 0.38 |
| Dynamic Flexibility | 1.00 | not rated |
Software used
Examples from O*NET data. "Hot" and "in demand" are O*NET flags for technologies often listed in job postings.
- Autodesk AutoCAD hot
- Extensible markup language XML hot
- Microsoft Excel hot
- Microsoft Office software hot
- Microsoft PowerPoint hot
- Microsoft Word hot
- EditCNC
- G-code
- Kentech machine shop software
- M-code
- Mastercam computer-aided design and manufacturing software
- SWIVEL Software
- Siemens Solid Edge
- SmartCAMcnc SmartCAM
- Vero Software ALPHACAM
- Vero Software Edgecam
Where it concentrates
Metro areas ranked by BLS location quotient: the occupation's share of the area's jobs divided by its share of all US jobs. Above 1 means more concentrated than the nation. Metros employing fewer than 100 are left out.
| Metro area | Employment | Location quotient | Median annual |
|---|---|---|---|
| Elkhart-Goshen, IN | 190 | 18.27 | $59,040 |
| Grand Rapids-Wyoming-Kentwood, MI | 150 | 3.23 | $47,510 |
| San Diego-Chula Vista-Carlsbad, CA | 230 | 1.89 | $59,050 |
| Cleveland, OH | 130 | 1.62 | $55,500 |
| Detroit-Warren-Dearborn, MI | 230 | 1.49 | $56,970 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 120 | 1.37 | $41,210 |
| Los Angeles-Long Beach-Anaheim, CA | 660 | 1.31 | $54,090 |
| Chicago-Naperville-Elgin, IL-IN | 470 | 1.29 | $63,360 |
| Kansas City, MO-KS | 110 | 1.24 | $53,990 |
| Pittsburgh, PA | 100 | 1.12 | $48,960 |