Stonemasons
Build stone structures, such as piers, walls, and abutments. Lay walks, curbstones, or special types of masonry for vats, tanks, and floors.
- O*NET-SOC code
47-2022.00 - Preparation Job Zone 1-2: Very Little to Some Preparation Needed
Wages
| 10th | 25th | Median | 75th | 90th |
|---|---|---|---|---|
| $39,300 | $45,450 | $57,390 | $71,630 | $86,180 |
By state (31)
| State | Employment | Median annual | Location quotient |
|---|---|---|---|
| Alabama | 90 | $42,210 | 0.89 |
| Arizona | 270 | $42,130 | 1.67 |
| California | 1,250 | $60,930 | 1.36 |
| Colorado | 240 | $49,630 | 1.63 |
| Florida | $58,980 | ||
| Indiana | 140 | $45,870 | 0.88 |
| Kansas | 90 | $57,550 | 1.22 |
| Maine | 230 | $60,980 | 7.29 |
| Maryland | 250 | $44,280 | 1.78 |
| Massachusetts | $69,610 | ||
| Michigan | 130 | $59,160 | 0.60 |
| Minnesota | $60,510 | ||
| Mississippi | 60 | $40,700 | 0.94 |
| Missouri | 200 | $43,880 | 1.34 |
| Montana | 160 | $61,040 | 6.29 |
| Nevada | 220 | $79,600 | 2.84 |
| New Hampshire | 40 | $57,600 | 1.25 |
| New Jersey | $66,210 | ||
| New York | $46,980 | ||
| North Carolina | $52,760 | ||
| Ohio | 150 | $48,820 | 0.52 |
| Oklahoma | $40,930 | ||
| Pennsylvania | 160 | $59,060 | 0.52 |
| Rhode Island | $62,510 | ||
| Tennessee | 140 | $46,830 | 0.88 |
| Texas | 420 | $45,790 | 0.59 |
| Utah | $49,260 | ||
| Vermont | 80 | $65,950 | 4.96 |
| Virginia | $48,550 | ||
| Washington | 350 | $78,010 | 1.99 |
| Wisconsin | 70 | $82,740 | 0.50 |
Similar occupations
Similarity is our measure: the cosine of importance x level over all 120 O*NET skills, knowledge areas and abilities. It is not an O*NET finding. More.
Circles are the 20 most similar occupations, coloured by Job Zone. Lines join pairs where one is among the other's 10 most similar; darker lines are pairs O*NET also lists as related. Drag a circle to move it out of the way; select one to open it.
| # | Occupation | Job Zone | Similarity |
|---|---|---|---|
| 1 | Brickmasons and Blockmasons | 1-2 | 0.977 |
| 2 | Plasterers and Stucco Masons | 1-2 | 0.976 |
| 3 | Tile and Stone Setters | 1-2 | 0.974 |
| 4 | Carpet Installers | 1-2 | 0.973 |
| 5 | Terrazzo Workers and Finishers | 1-2 | 0.971 |
| 6 | Drywall and Ceiling Tile Installers | 1-2 | 0.970 |
| 7 | Glaziers | 1-2 | 0.968 |
| 8 | Carpenters | 1-2 | 0.965 |
| 9 | Helpers--Carpenters | 1-2 | 0.962 |
| 10 | Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters | 1-2 | 0.961 |
One skill away
Among the 50 occupations most similar to Stonemasons, those at the same Job Zone or lower, where exactly one skill rated at least 3 in importance needs a level more than 0.75 points higher (on O*NET's 0-7 level scale). Our definition. Change the thresholds.
| Occupation | Skill to build | Level gap | Similarity |
|---|---|---|---|
| Construction Laborers | Operations Monitoring | 0.76 | 0.944 |
| Structural Iron and Steel Workers | Operations Monitoring | 0.88 | 0.943 |
| Pipelayers | Operations Monitoring | 0.88 | 0.934 |
| Furniture Finishers | Operations Monitoring | 0.88 | 0.934 |
| Fiberglass Laminators and Fabricators | Operations Monitoring | 0.88 | 0.934 |
| Riggers | Operations Monitoring | 1.00 | 0.934 |
Software to learn next
Software used by at least 3 of the 20 occupations most similar to Stonemasons, excluding software Stonemasons already lists and any you named. Ranked by how many of them use it, weighted by how much more common it is among them than across all occupations (lift). Our ranking.
| Software | Similar jobs using it | Lift |
|---|---|---|
| Aya Associates Comp-U-Floor | 4 of 20 | 46.2x |
| Measure Square FloorEstimate Pro | 4 of 20 | 46.2x |
| Job costing software | 4 of 20 | 36.9x |
| Turtle Creek Software Goldenseal | 5 of 20 | 16.5x |
| Flooring Technologies QFloors | 3 of 20 | 46.2x |
| Pacific Solutions FloorRight | 3 of 20 | 46.2x |
| Tradesman's Software Master Estimator | 3 of 20 | 46.2x |
| Wilhelm Publishing Threshold | 3 of 20 | 46.2x |
| Drawing and drafting software | 3 of 20 | 34.6x |
| Estimating software | 3 of 20 | 27.7x |
Skills
From O*NET data. Importance is rated 1 to 5 and level 0 to 7.
| Skill | Type | Importance | Level |
|---|---|---|---|
| Critical Thinking | Essential skill | 3.50 | 3.25 |
| Time Management | Transferable skill | 3.25 | 3.00 |
| Complex Problem Solving | Transferable skill | 3.25 | 2.88 |
| Judgment and Decision Making | Transferable skill | 3.25 | 2.75 |
| Coordination | Transferable skill | 3.12 | 3.75 |
| Operations Monitoring | Transferable skill | 3.12 | 2.12 |
| Active Listening | Essential skill | 3.00 | 3.00 |
| Mathematics | Essential skill | 3.00 | 3.00 |
| Monitoring | Essential skill | 3.00 | 3.00 |
| Speaking | Essential skill | 3.00 | 2.50 |
| Reading Comprehension | Essential skill | 3.00 | 2.38 |
| Operation and Control | Transferable skill | 2.88 | 2.62 |
| Management of Personnel Resources | Transferable skill | 2.88 | 2.50 |
| Active Learning | Essential skill | 2.75 | 2.75 |
| Quality Control Analysis | Transferable skill | 2.75 | 2.50 |
| Learning Strategies | Essential skill | 2.62 | 2.62 |
| Negotiation | Transferable skill | 2.62 | 2.62 |
| Persuasion | Transferable skill | 2.62 | 2.62 |
| Instructing | Transferable skill | 2.62 | 2.38 |
| Service Orientation | Transferable skill | 2.62 | 2.38 |
| Social Perceptiveness | Transferable skill | 2.62 | 2.38 |
| Writing | Essential skill | 2.62 | 2.38 |
| Systems Analysis | Transferable skill | 2.62 | 2.12 |
| Systems Evaluation | Transferable skill | 2.25 | 2.25 |
| Repairing | Transferable skill | 2.25 | 2.12 |
| Troubleshooting | Transferable skill | 2.25 | 2.12 |
| Equipment Selection | Transferable skill | 2.25 | 2.00 |
| Management of Material Resources | Transferable skill | 2.25 | 1.62 |
| Equipment Maintenance | Transferable skill | 2.00 | 1.88 |
| Technology Design | Transferable skill | 1.88 | 1.12 |
| Operations Analysis | Transferable skill | 1.75 | 1.25 |
| Management of Financial Resources | Transferable skill | 1.62 | 1.00 |
| Science | Essential skill | 1.62 | 0.62 |
| Installation | Transferable skill | 1.00 | not rated |
| Programming | Transferable skill | 1.00 | not rated |
Knowledge (32) and abilities (52)
| Name | Importance | Level |
|---|---|---|
| Building and Construction | 4.68 | 4.73 |
| Design | 3.68 | 4.09 |
| Mathematics | 3.66 | 3.88 |
| Mechanical | 3.06 | 3.17 |
| Customer and Personal Service | 3.05 | 3.14 |
| Administration and Management | 3.03 | 3.14 |
| English Language | 3.02 | 3.08 |
| Production and Processing | 2.85 | 3.50 |
| Sales and Marketing | 2.82 | 2.37 |
| Public Safety and Security | 2.71 | 2.56 |
| Education and Training | 2.70 | 2.93 |
| Engineering and Technology | 2.30 | 2.65 |
| Personnel and Human Resources | 2.23 | 2.74 |
| Administrative | 2.02 | 1.78 |
| Chemistry | 1.97 | 2.41 |
| Transportation | 1.84 | 1.22 |
| Law and Government | 1.83 | 1.27 |
| Physics | 1.71 | 1.61 |
| Economics and Accounting | 1.69 | 0.91 |
| Psychology | 1.68 | 1.43 |
| Foreign Language | 1.52 | 0.75 |
| Telecommunications | 1.49 | 0.46 |
| Communications and Media | 1.42 | 0.88 |
| Computers and Electronics | 1.39 | 1.09 |
| Therapy and Counseling | 1.29 | 0.77 |
| Sociology and Anthropology | 1.18 | not rated |
| Fine Arts | 1.13 | not rated |
| Medicine and Dentistry | 1.13 | not rated |
| Biology | 1.11 | not rated |
| Geography | 1.05 | not rated |
| History and Archeology | 1.04 | not rated |
| Philosophy and Theology | 1.02 | not rated |
| Name | Importance | Level |
|---|---|---|
| Static Strength | 4.00 | 4.88 |
| Trunk Strength | 3.88 | 3.88 |
| Near Vision | 3.88 | 3.50 |
| Arm-Hand Steadiness | 3.88 | 3.00 |
| Manual Dexterity | 3.75 | 3.62 |
| Visualization | 3.62 | 3.38 |
| Stamina | 3.62 | 3.12 |
| Problem Sensitivity | 3.62 | 3.00 |
| Extent Flexibility | 3.38 | 3.50 |
| Information Ordering | 3.38 | 3.12 |
| Far Vision | 3.38 | 3.00 |
| Multilimb Coordination | 3.38 | 3.00 |
| Dynamic Strength | 3.25 | 3.25 |
| Oral Comprehension | 3.25 | 3.12 |
| Finger Dexterity | 3.25 | 3.00 |
| Selective Attention | 3.25 | 2.88 |
| Category Flexibility | 3.12 | 3.00 |
| Deductive Reasoning | 3.12 | 3.00 |
| Gross Body Equilibrium | 3.12 | 2.62 |
| Control Precision | 3.00 | 3.00 |
| Oral Expression | 3.00 | 3.00 |
| Speech Recognition | 3.00 | 2.62 |
| Speech Clarity | 3.00 | 2.38 |
| Depth Perception | 2.88 | 2.88 |
| Gross Body Coordination | 2.88 | 2.88 |
| Inductive Reasoning | 2.88 | 2.88 |
| Visual Color Discrimination | 2.88 | 2.75 |
| Perceptual Speed | 2.88 | 2.62 |
| Reaction Time | 2.75 | 2.88 |
| Flexibility of Closure | 2.75 | 2.75 |
| Originality | 2.75 | 2.62 |
| Fluency of Ideas | 2.75 | 2.50 |
| Number Facility | 2.75 | 2.38 |
| Auditory Attention | 2.62 | 2.38 |
| Mathematical Reasoning | 2.62 | 2.38 |
| Written Comprehension | 2.62 | 2.38 |
| Response Orientation | 2.50 | 2.38 |
| Time Sharing | 2.50 | 2.25 |
| Speed of Closure | 2.50 | 2.12 |
| Written Expression | 2.38 | 2.25 |
| Wrist-Finger Speed | 2.38 | 2.12 |
| Hearing Sensitivity | 2.25 | 2.25 |
| Speed of Limb Movement | 2.25 | 2.25 |
| Spatial Orientation | 2.25 | 2.00 |
| Peripheral Vision | 2.25 | 1.88 |
| Explosive Strength | 2.25 | 1.62 |
| Rate Control | 2.25 | 1.62 |
| Memorization | 2.12 | 2.12 |
| Glare Sensitivity | 2.12 | 1.88 |
| Sound Localization | 2.00 | 1.50 |
| Dynamic Flexibility | 1.88 | 1.25 |
| Night Vision | 1.75 | 1.25 |
Software used
Examples from O*NET data. "Hot" and "in demand" are O*NET flags for technologies often listed in job postings.
- Intuit QuickBooks hot
- Microsoft Active Server Pages ASP hot
- Microsoft Excel hot
- Microsoft Office software hot
- Microsoft Word hot
- SAP software hot
- CPR Visual Estimator
- Citrix cloud computing software
- Gregg Software Gregg Rock-It
- ProEst Software ProEst Estimating
- RISA Technologies RISA-3D
- Tradesman's Software Master Estimator
- Virtual private networking VPN software
Where it concentrates
Metro areas ranked by BLS location quotient: the occupation's share of the area's jobs divided by its share of all US jobs. Above 1 means more concentrated than the nation. Metros employing fewer than 100 are left out.
| Metro area | Employment | Location quotient | Median annual |
|---|---|---|---|
| Portland-South Portland, ME | 130 | 8.90 | $61,060 |
| Las Vegas-Henderson-North Las Vegas, NV | 150 | 2.69 | $79,600 |
| Sacramento-Roseville-Folsom, CA | 130 | 2.43 | $58,760 |
| Seattle-Tacoma-Bellevue, WA | 230 | 2.16 | $81,730 |
| Kansas City, MO-KS | 110 | 2.01 | $57,550 |
| New York-Newark-Jersey City, NY-NJ | 820 | 1.72 | $61,200 |
| Baltimore-Columbia-Towson, MD | 120 | 1.69 | $42,170 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 180 | 1.14 | $48,180 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 160 | 1.13 | $61,140 |
| Los Angeles-Long Beach-Anaheim, CA | 310 | 0.98 | $61,690 |