Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary
Teach courses in the physical sciences, except chemistry and physics. Includes both teachers primarily engaged in teaching, and those who do a combination of teaching and research.
- O*NET-SOC code
25-1051.00 - Preparation Job Zone Five: Extensive Preparation Needed
Wages
| 10th | 25th | Median | 75th | 90th |
|---|---|---|---|---|
| $59,700 | $77,260 | $103,170 | $135,510 | $203,190 |
By state (40)
| State | Employment | Median annual | Location quotient |
|---|---|---|---|
| Alabama | 90 | $81,940 | 0.67 |
| Arizona | 240 | $110,600 | 1.17 |
| California | 1,410 | $133,230 | 1.21 |
| Colorado | 340 | $79,190 | 1.84 |
| Connecticut | 230 | $123,770 | 2.15 |
| Florida | 350 | $81,980 | 0.55 |
| Georgia | 50 | $94,790 | 0.18 |
| Illinois | 150 | $87,150 | 0.40 |
| Indiana | 130 | $99,970 | 0.65 |
| Iowa | 50 | $97,660 | 0.49 |
| Kansas | 80 | $101,750 | 0.91 |
| Kentucky | 40 | $95,830 | 0.34 |
| Maine | 130 | $95,320 | 3.09 |
| Maryland | 180 | $107,700 | 1.03 |
| Massachusetts | 470 | $108,930 | 2.03 |
| Michigan | 180 | $104,780 | 0.66 |
| Minnesota | 90 | $102,900 | 0.49 |
| Mississippi | 120 | $77,670 | 1.63 |
| Missouri | 130 | $102,200 | 0.68 |
| Nevada | 60 | $105,860 | 0.58 |
| New Hampshire | 50 | $130,230 | 1.12 |
| New Jersey | 270 | $131,930 | 0.98 |
| New Mexico | 50 | $106,990 | 0.95 |
| New York | 1,730 | $87,350 | 2.81 |
| North Carolina | 360 | $102,980 | 1.13 |
| North Dakota | 60 | $98,000 | 2.05 |
| Ohio | 150 | $94,890 | 0.42 |
| Oklahoma | 30 | $104,270 | 0.29 |
| Oregon | 340 | $128,140 | 2.73 |
| Pennsylvania | 220 | $105,650 | 0.58 |
| South Carolina | 80 | $76,500 | 0.58 |
| South Dakota | 70 | $63,160 | 2.46 |
| Tennessee | 120 | $85,020 | 0.57 |
| Texas | 690 | $105,080 | 0.77 |
| Utah | 180 | $97,240 | 1.61 |
| Virginia | 230 | $119,940 | 0.89 |
| Washington | 210 | $103,070 | 0.91 |
| West Virginia | 40 | $81,850 | 0.90 |
| Wisconsin | 130 | $107,370 | 0.71 |
| Wyoming | 50 | $100,240 | 2.68 |
Similar occupations
Similarity is our measure: the cosine of importance x level over all 120 O*NET skills, knowledge areas and abilities. It is not an O*NET finding. More.
Circles are the 20 most similar occupations, coloured by Job Zone. Lines join pairs where one is among the other's 10 most similar; darker lines are pairs O*NET also lists as related. Drag a circle to move it out of the way; select one to open it.
One skill away
Among the 50 occupations most similar to Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary, those at the same Job Zone or lower, where exactly one skill rated at least 3 in importance needs a level more than 0.75 points higher (on O*NET's 0-7 level scale). Our definition. Change the thresholds.
| Occupation | Skill to build | Level gap | Similarity |
|---|---|---|---|
| Atmospheric and Space Scientists | Science | 0.76 | 0.958 |
| Molecular and Cellular Biologists | Science | 0.88 | 0.940 |
| Mathematical Science Teachers, Postsecondary | Mathematics | 0.88 | 0.936 |
| Computer Science Teachers, Postsecondary | Programming | 2.12 | 0.931 |
| Environmental Restoration Planners | Coordination | 0.76 | 0.927 |
| Special Education Teachers, Secondary School | Coordination | 0.76 | 0.926 |
| Instructional Coordinators | Coordination | 0.76 | 0.926 |
| Psychology Teachers, Postsecondary | Social Perceptiveness | 0.88 | 0.925 |
Software to learn next
Software used by at least 3 of the 20 occupations most similar to Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary, excluding software Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary already lists and any you named. Ranked by how many of them use it, weighted by how much more common it is among them than across all occupations (lift). Our ranking.
| Software | Similar jobs using it | Lift |
|---|---|---|
| Geographic information system GIS software | 10 of 20 | 6.5x |
| IBM SPSS Statistics | 10 of 20 | 5.0x |
| SAS | 11 of 20 | 4.3x |
| Leica Geosystems ERDAS IMAGINE | 5 of 20 | 15.4x |
| ESRI ArcView | 6 of 20 | 6.9x |
| OriginLab Origin | 3 of 20 | 34.6x |
| Geographic resources analysis support system GRASS | 3 of 20 | 23.1x |
| Geographic information system GIS systems | 6 of 20 | 4.6x |
| Golden Software Surfer | 3 of 20 | 19.8x |
| STATISTICA | 3 of 20 | 11.5x |
Skills
From O*NET data. Importance is rated 1 to 5 and level 0 to 7.
| Skill | Type | Importance | Level |
|---|---|---|---|
| Speaking | Essential skill | 4.75 | 4.75 |
| Reading Comprehension | Essential skill | 4.00 | 5.12 |
| Writing | Essential skill | 4.00 | 4.75 |
| Active Listening | Essential skill | 4.00 | 4.62 |
| Critical Thinking | Essential skill | 4.00 | 4.25 |
| Instructing | Transferable skill | 4.00 | 4.25 |
| Science | Essential skill | 4.00 | 4.12 |
| Active Learning | Essential skill | 3.88 | 4.25 |
| Learning Strategies | Essential skill | 3.88 | 4.25 |
| Complex Problem Solving | Transferable skill | 3.75 | 3.88 |
| Monitoring | Essential skill | 3.62 | 4.12 |
| Judgment and Decision Making | Transferable skill | 3.50 | 4.00 |
| Mathematics | Essential skill | 3.38 | 4.00 |
| Social Perceptiveness | Transferable skill | 3.12 | 3.62 |
| Systems Analysis | Transferable skill | 3.12 | 3.62 |
| Time Management | Transferable skill | 3.00 | 3.62 |
| Service Orientation | Transferable skill | 3.00 | 3.25 |
| Systems Evaluation | Transferable skill | 3.00 | 3.25 |
| Coordination | Transferable skill | 3.00 | 3.12 |
| Negotiation | Transferable skill | 2.88 | 3.00 |
| Persuasion | Transferable skill | 2.88 | 3.00 |
| Management of Personnel Resources | Transferable skill | 2.88 | 2.88 |
| Operations Analysis | Transferable skill | 2.38 | 2.88 |
| Management of Material Resources | Transferable skill | 2.12 | 2.12 |
| Programming | Transferable skill | 1.88 | 1.00 |
| Management of Financial Resources | Transferable skill | 1.75 | 1.38 |
| Operations Monitoring | Transferable skill | 1.75 | 1.00 |
| Technology Design | Transferable skill | 1.75 | 0.75 |
| Quality Control Analysis | Transferable skill | 1.62 | 0.75 |
| Troubleshooting | Transferable skill | 1.12 | not rated |
| Equipment Maintenance | Transferable skill | 1.00 | not rated |
| Equipment Selection | Transferable skill | 1.00 | not rated |
| Installation | Transferable skill | 1.00 | not rated |
| Operation and Control | Transferable skill | 1.00 | not rated |
| Repairing | Transferable skill | 1.00 | not rated |
Knowledge (33) and abilities (52)
| Name | Importance | Level |
|---|---|---|
| Education and Training | 4.68 | 6.12 |
| English Language | 4.48 | 5.13 |
| Mathematics | 4.33 | 5.55 |
| Physics | 3.87 | 4.79 |
| Chemistry | 3.76 | 4.40 |
| Computers and Electronics | 3.56 | 4.67 |
| Biology | 3.54 | 4.80 |
| Geography | 3.45 | 5.03 |
| Customer and Personal Service | 3.02 | 3.97 |
| Communications and Media | 2.86 | 3.84 |
| Engineering and Technology | 2.77 | 3.19 |
| Personnel and Human Resources | 2.69 | 3.39 |
| Psychology | 2.67 | 3.37 |
| Administration and Management | 2.64 | 3.24 |
| Public Safety and Security | 2.60 | 2.68 |
| Administrative | 2.46 | 3.12 |
| Sociology and Anthropology | 2.27 | 2.94 |
| Medicine and Dentistry | 2.26 | 1.61 |
| History and Archeology | 2.25 | 2.94 |
| Telecommunications | 2.11 | 2.07 |
| Mechanical | 2.09 | 2.44 |
| Law and Government | 2.02 | 2.30 |
| Therapy and Counseling | 1.97 | 2.45 |
| Design | 1.77 | 2.02 |
| Philosophy and Theology | 1.76 | 2.11 |
| Economics and Accounting | 1.67 | 1.47 |
| Foreign Language | 1.56 | 1.21 |
| Sales and Marketing | 1.54 | 1.38 |
| Production and Processing | 1.53 | 0.99 |
| Building and Construction | 1.48 | 1.05 |
| Transportation | 1.47 | 1.02 |
| Fine Arts | 1.43 | 1.16 |
| Food Production | 1.28 | not rated |
| Name | Importance | Level |
|---|---|---|
| Oral Expression | 4.75 | 5.25 |
| Speech Clarity | 4.25 | 5.12 |
| Oral Comprehension | 4.00 | 5.12 |
| Written Comprehension | 4.00 | 5.12 |
| Written Expression | 4.00 | 5.12 |
| Deductive Reasoning | 4.00 | 4.25 |
| Inductive Reasoning | 4.00 | 4.25 |
| Problem Sensitivity | 3.62 | 4.12 |
| Near Vision | 3.62 | 4.00 |
| Speech Recognition | 3.62 | 3.75 |
| Information Ordering | 3.38 | 4.00 |
| Mathematical Reasoning | 3.38 | 4.00 |
| Number Facility | 3.25 | 3.38 |
| Category Flexibility | 3.12 | 4.00 |
| Fluency of Ideas | 3.00 | 3.88 |
| Originality | 3.00 | 3.88 |
| Memorization | 3.00 | 3.00 |
| Far Vision | 2.88 | 3.00 |
| Selective Attention | 2.75 | 2.75 |
| Flexibility of Closure | 2.62 | 2.75 |
| Speed of Closure | 2.12 | 2.25 |
| Visualization | 2.12 | 2.25 |
| Perceptual Speed | 2.12 | 2.12 |
| Time Sharing | 2.12 | 2.12 |
| Auditory Attention | 1.88 | 1.75 |
| Visual Color Discrimination | 1.88 | 1.75 |
| Trunk Strength | 1.88 | 1.38 |
| Hearing Sensitivity | 1.88 | 1.12 |
| Finger Dexterity | 1.75 | 0.88 |
| Depth Perception | 1.75 | 0.75 |
| Wrist-Finger Speed | 1.38 | 0.50 |
| Multilimb Coordination | 1.25 | not rated |
| Static Strength | 1.25 | not rated |
| Arm-Hand Steadiness | 1.12 | not rated |
| Dynamic Strength | 1.12 | not rated |
| Control Precision | 1.00 | not rated |
| Dynamic Flexibility | 1.00 | not rated |
| Explosive Strength | 1.00 | not rated |
| Extent Flexibility | 1.00 | not rated |
| Glare Sensitivity | 1.00 | not rated |
| Gross Body Coordination | 1.00 | not rated |
| Gross Body Equilibrium | 1.00 | not rated |
| Manual Dexterity | 1.00 | not rated |
| Night Vision | 1.00 | not rated |
| Peripheral Vision | 1.00 | not rated |
| Rate Control | 1.00 | not rated |
| Reaction Time | 1.00 | not rated |
| Response Orientation | 1.00 | not rated |
| Sound Localization | 1.00 | not rated |
| Spatial Orientation | 1.00 | not rated |
| Speed of Limb Movement | 1.00 | not rated |
| Stamina | 1.00 | not rated |
Software used
Examples from O*NET data. "Hot" and "in demand" are O*NET flags for technologies often listed in job postings.
- Learning management system LMS in demand
- Adobe Acrobat hot
- Adobe After Effects hot
- Adobe Photoshop hot
- ESRI ArcGIS software hot
- Google Docs hot
- Microsoft Excel hot
- Microsoft Office software hot
- Microsoft Outlook hot
- Microsoft PowerPoint hot
- Microsoft Word hot
- The MathWorks MATLAB hot
- ACD Systems Canvas
- Ansys Fluent
- Blackboard Learn
- Blackboard software
- CGG HampsonRussell
- Collaborative editing software
- Corel CorelDraw Graphics Suite
- Course management system software
- DOC Cop
- Desire2Learn LMS software
- ESRI ArcInfo
- Email software
- GeoCenter SeisUP
- Geosoft Oasis montaj
- Golden Software Voxler
- Halliburton Landmark GeoProbe
- Hydesoft Computing DPlot
- IHS Kingdom
All 49
- IHS Petra
- ITT Exelis Visual Information Solutions ENVI
- Ikon Science RokDoc
- Image scanning software
- Midland Valley Move Suite
- National Instruments LabVIEW
- OpendTect
- Platte River Associates BasinMod
- Quality Positioning Services Fledermaus
- Sakai CLE
- Schlumberger Petrel E&P
- Software development tools
- Synergy Software KaleidaGraph
- Tecplot software
- Thomson EndNote
- WaveMetrics IGOR Pro
- Web browser software
- Wolfram Research Mathematica
- iParadigms Turnitin
Where it concentrates
Metro areas ranked by BLS location quotient: the occupation's share of the area's jobs divided by its share of all US jobs. Above 1 means more concentrated than the nation. Metros employing fewer than 100 are left out.
| Metro area | Employment | Location quotient | Median annual |
|---|---|---|---|
| College Station-Bryan, TX | 100 | 11.83 | $160,550 |
| Santa Maria-Santa Barbara, CA | 110 | 8.36 | $100,710 |
| Albany-Schenectady-Troy, NY | 140 | 4.99 | $81,600 |
| Rochester, NY | 130 | 4.20 | Not available |
| San Diego-Chula Vista-Carlsbad, CA | 250 | 2.57 | $105,080 |
| Portland-Vancouver-Hillsboro, OR-WA | 170 | 2.21 | $128,140 |
| Austin-Round Rock-San Marcos, TX | 170 | 2.04 | $129,110 |
| Boston-Cambridge-Newton, MA-NH | 320 | 1.89 | $124,440 |
| Sacramento-Roseville-Folsom, CA | 130 | 1.88 | $127,480 |
| New York-Newark-Jersey City, NY-NJ | 1,120 | 1.86 | $97,860 |