Agricultural Workers, All Other
All agricultural workers not listed separately.
- O*NET-SOC code
45-2099.00 - Preparation No Job Zone in O*NET
- O*NET data has no skill, knowledge or ability ratings for this occupation, so it can't be compared by skills.
Wages
Median annual wage, U.S.$39,850
Employment, U.S.3,620
Median hourly wage$19.16
| 10th | 25th | Median | 75th | 90th |
|---|---|---|---|---|
| $27,760 | $33,140 | $39,850 | $53,290 | $76,940 |
By state (24)
| State | Employment | Median annual | Location quotient |
|---|---|---|---|
| Arizona | $43,350 | ||
| Arkansas | 220 | $33,490 | 7.34 |
| California | 960 | $53,090 | 2.27 |
| Florida | 100 | $33,280 | 0.45 |
| Georgia | 50 | $39,310 | 0.41 |
| Hawaii | 90 | $46,650 | 6.10 |
| Idaho | 40 | $38,790 | 1.86 |
| Iowa | $40,130 | ||
| Kansas | 90 | Not available | 2.66 |
| Kentucky | 30 | $39,970 | 0.69 |
| Louisiana | 140 | $38,160 | 3.19 |
| Maryland | 180 | $37,680 | 2.78 |
| Michigan | 50 | $28,950 | 0.51 |
| Montana | 80 | $42,130 | 6.90 |
| North Carolina | $43,790 | ||
| Ohio | 50 | $43,540 | 0.41 |
| Oklahoma | 40 | $35,140 | 1.10 |
| Oregon | 100 | $38,930 | 2.24 |
| Pennsylvania | $33,570 | ||
| Tennessee | 240 | $33,080 | 3.19 |
| Texas | 310 | $39,570 | 0.96 |
| Washington | $43,930 | ||
| West Virginia | 150 | $24,960 | 9.25 |
| Wisconsin | 50 | $37,720 | 0.77 |
Where it concentrates
Metro areas ranked by BLS location quotient: the occupation's share of the area's jobs divided by its share of all US jobs. Above 1 means more concentrated than the nation. Metros employing fewer than 100 are left out.
| Metro area | Employment | Location quotient | Median annual |
|---|---|---|---|
| Bakersfield-Delano, CA | 150 | 18.95 | $34,320 |
| Fresno, CA | 110 | 9.91 | $49,680 |