Artists and Related Workers, All Other
All artists and related workers not listed separately.
- O*NET-SOC code
27-1019.00 - Preparation No Job Zone in O*NET
- O*NET data has no skill, knowledge or ability ratings for this occupation, so it can't be compared by skills.
Wages
Median annual wage, U.S.$71,240
Employment, U.S.6,930
Median hourly wage$34.25
| 10th | 25th | Median | 75th | 90th |
|---|---|---|---|---|
| $36,580 | $42,010 | $71,240 | $115,150 | $136,660 |
By state (26)
| State | Employment | Median annual | Location quotient |
|---|---|---|---|
| Alaska | 40 | $63,080 | 2.76 |
| California | 740 | $60,540 | 0.92 |
| Colorado | $69,860 | ||
| Connecticut | $103,740 | ||
| Florida | $45,870 | ||
| Georgia | 360 | $119,680 | 1.67 |
| Indiana | 110 | $65,530 | 0.74 |
| Iowa | 70 | $39,550 | 0.98 |
| Kentucky | 120 | Not available | 1.29 |
| Maryland | 470 | $128,610 | 3.79 |
| Massachusetts | 50 | $94,890 | 0.29 |
| Michigan | 230 | $63,830 | 1.18 |
| Missouri | 100 | $63,130 | 0.73 |
| New Hampshire | 50 | $58,640 | 1.50 |
| New Jersey | $85,500 | ||
| North Carolina | 80 | $81,850 | 0.34 |
| North Dakota | $64,470 | ||
| Ohio | 120 | $82,280 | 0.48 |
| Oregon | 140 | $71,490 | 1.54 |
| Pennsylvania | 100 | $86,260 | 0.37 |
| Tennessee | $43,030 | ||
| Texas | 260 | $64,060 | 0.41 |
| Utah | 190 | $43,190 | 2.49 |
| Virginia | 180 | $111,530 | 0.98 |
| Washington | 130 | Not available | 0.81 |
| West Virginia | 50 | $101,400 | 1.50 |
Where it concentrates
Metro areas ranked by BLS location quotient: the occupation's share of the area's jobs divided by its share of all US jobs. Above 1 means more concentrated than the nation. Metros employing fewer than 100 are left out.
| Metro area | Employment | Location quotient | Median annual |
|---|---|---|---|
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 1,410 | 10.06 | $125,050 |
| Salt Lake City-Murray, UT | 170 | 4.58 | $43,190 |
| Atlanta-Sandy Springs-Roswell, GA | 320 | 2.50 | $122,570 |
| New York-Newark-Jersey City, NY-NJ | 840 | 1.99 | Not available |
| Baltimore-Columbia-Towson, MD | 100 | 1.61 | $132,620 |
| Los Angeles-Long Beach-Anaheim, CA | 370 | 1.32 | $48,760 |