Religious Workers, All Other
All religious workers not listed separately.
- O*NET-SOC code
21-2099.00 - Preparation No Job Zone in O*NET
- O*NET data has no skill, knowledge or ability ratings for this occupation, so it can't be compared by skills.
Wages
Median annual wage, U.S.$45,280
Employment, U.S.15,760
Median hourly wage$21.77
| 10th | 25th | Median | 75th | 90th |
|---|---|---|---|---|
| $31,200 | $35,310 | $45,280 | $60,390 | $93,900 |
By state (29)
| State | Employment | Median annual | Location quotient |
|---|---|---|---|
| Arizona | 530 | $50,750 | 1.60 |
| Arkansas | 100 | $44,760 | 0.76 |
| California | 1,390 | $45,440 | 0.75 |
| Colorado | 250 | $50,440 | 0.86 |
| Connecticut | 150 | $39,310 | 0.88 |
| District of Columbia | 110 | $47,430 | 1.60 |
| Florida | 750 | $38,490 | 0.74 |
| Georgia | 630 | $49,200 | 1.27 |
| Hawaii | 180 | $37,730 | 2.81 |
| Illinois | 600 | $47,070 | 0.96 |
| Indiana | 210 | $38,130 | 0.64 |
| Iowa | 230 | $44,110 | 1.43 |
| Kentucky | $34,090 | ||
| Maryland | 370 | $37,860 | 1.32 |
| Michigan | 810 | $46,960 | 1.83 |
| Minnesota | 280 | $36,660 | 0.95 |
| Mississippi | 90 | $37,130 | 0.80 |
| Missouri | 80 | $46,780 | 0.27 |
| Montana | 150 | $37,250 | 2.83 |
| New Jersey | 560 | $43,480 | 1.28 |
| New York | $51,150 | ||
| Ohio | 320 | $40,780 | 0.57 |
| Oklahoma | 50 | Not available | 0.28 |
| Oregon | 660 | $36,830 | 3.29 |
| Pennsylvania | 940 | $34,580 | 1.53 |
| Tennessee | 130 | $43,980 | 0.38 |
| Texas | 440 | $36,420 | 0.31 |
| Virginia | 90 | $48,210 | 0.23 |
| Washington | 790 | $62,620 | 2.19 |
Where it concentrates
Metro areas ranked by BLS location quotient: the occupation's share of the area's jobs divided by its share of all US jobs. Above 1 means more concentrated than the nation. Metros employing fewer than 100 are left out.
| Metro area | Employment | Location quotient | Median annual |
|---|---|---|---|
| Kiryas Joel-Poughkeepsie-Newburgh, NY | 120 | 4.26 | $47,010 |
| Seattle-Tacoma-Bellevue, WA | 720 | 3.43 | $62,620 |
| Colorado Springs, CO | 100 | 3.17 | $36,680 |
| Urban Honolulu, HI | 130 | 2.98 | $37,560 |
| Des Moines-West Des Moines, IA | 110 | 2.63 | $47,680 |
| Portland-Vancouver-Hillsboro, OR-WA | 320 | 2.61 | $41,700 |
| Baltimore-Columbia-Towson, MD | 300 | 2.20 | $37,890 |
| Rochester, NY | 100 | 2.08 | $47,460 |
| Phoenix-Mesa-Chandler, AZ | 450 | 1.89 | $61,640 |
| Pittsburgh, PA | 190 | 1.72 | $23,730 |